This activity is provided by Med Learning Group.
This activity is supported by an independent medical education grant from Regeneron Pharmaceuticals, Inc.
Copyright © 2024 Med Learning Group. Built by Divigner. All Rights Reserved.
Reading and Resources
The following list includes websites and articles with comprehensive information about melanoma.
Treatment Guidelines
Guidelines | Link to guidelines |
---|---|
NCCN Clinical Practice Guidelines. (V1.2023) | https://www.nccn.org/professionals/physician_gls/pdf/cutaneous_melanoma.pdf |
ESMO Clinical Practice Guidelines. (2019) | https://www.esmo.org/guidelines/guidelines-by-topic/melanoma/cutaneous-melanoma |
Glossary of FDA approved drugs for Advanced Melanoma
Generic name | Trade name | Link to prescribing information |
---|---|---|
Atezolizumab | Tecentriq® | https://www.tecentriq.com/melanoma.html |
Binimetinib | Mektovi® | https://www.braftovimektovi.com/ |
Cobimetinib | Cotellic® | https://www.cotellic.com/ |
Dabrafenib | Tafinlar® | https://www.us.tafinlarmekinist.com/ |
Encorafenib | Braftovi® | https://www.braftovimektovi.com/ |
Entrectinib* | RozlytrekTM | https://www.rozlytrek.com/ |
Interleukin-2 | Proleukin® (Aldesleukin) | https://proleukin.com/ |
Ipilimumab | Yervoy® | https://www.yervoy.com/ |
Larotectinib* | Vitrakvi® | https://hcp.vitrakvi-us.com/ |
Nivolumab | Opdivo® | https://www.opdivo.com/ |
Nivolumab plus Relatlimab | OpdualagTM | https://www.opdualag.com/ |
Pembrolizumab | Keytruda® | https://www.keytruda.com/melanoma/ |
Talimogene laherparepvec | Imlygic® | https://www.imlygic.com/ |
Trametinib | Mekinist® | https://www.us.tafinlarmekinist.com/ |
Vemurafenib | Zelboraf® | https://www.gene.com/patients/medicines/zelboraf |
Ongoing clinical trials and new therapeutics for advanced cutaneous melanoma1
Agent | Phase | Study |
---|---|---|
Atezolizumab + Bevacizumab | 2 | NCT04356729 |
Atezolizumab + Cobimetinib + Vemurafenib | 3 | NCT02908672 |
Botensilimab | 2 | NCT05529316 |
Dabrafenib + Trametinib followed by Ipilimumab + Nivolumab -or- Ipilimumab + Nivolumab followed by Dabrafenib + Trametinib | 3 | NCT02224781 |
Dabrafenib and/or Trametinib Rollover study | 4 | NCT03340506 |
Encorafenib + Binimetinib | 3 | NCT05270044 |
Encorafenib + Binimetinib + Pembrolizumab | 3 | NCT04657991 |
Fianlimab + Cemiplimab | 3 3 | NCT05352672 NCT05608291 |
Imiquimod + Pembrolizumab | 1 | NCT03276832 |
Ipilimumab | 4 | NCT02068196 |
Ipilimumab + Imatinib mesylate | 1 | NCT01738139 |
Nivolumab + Ipilimumab | 3 3 3 3 3 | NCT04949113 NCT03068455 NCT02388906 NCT01844505 NCT02599402 |
Nivolumab + Ipilimumab + GM-CSF | 2/3 | NCT02339571 |
Nivolumab/CMP-001 + Nivolumab | 2/3 | NCT04695977 |
Nivolumab/HBI-8000 + Nivolumab | 3 | NCT04674683 |
Nivolumab + Relatlimab | 3 3 2/3 | NCT05002569 NCT05625399 NCT03470922 |
Panobinostat + Ipilimumab | 1 | NCT02032810 |
PDR001 + Dabrafenib + Trametinib | 3 | NCT02967692 |
Pembrolizumab + Infliximab | 2 | NCT05034536 |
Pembrolizumab + Lenvatinib | 3 | NCT03820986 |
Pembrolizumab/IO102-IO103 + Pembrolizumab | 3 | NCT05155254 |
PeptiCRAd-1 + Pembrolizumab | 1 | NCT05492682 |
Talimogene laherparepvec (T-VEC) + Nivolumab | 2 | NCT04330430 |
Talimogene laherparepvec (T-VEC) + Pembrolizumab | 2 | NCT02965716 |
Tebentafusp/Tebentafusp + Pembrolizumab | 2/3 | NCT05549297 |
Tislelizumab + Dacarbazine | 2 | NCT05466474 |
Websites
Resource | Address |
---|---|
AIM at Melanoma Foundation | https://www.aimatmelanoma.org/ |
American Cancer Society (ACS). Melanoma Skin Cancer | https://www.cancer.org/cancer/melanoma-skin-cancer.html |
ASCO Cancer.Net. Melanoma | https://www.cancer.net/cancer-types/melanoma |
Cancer Support Community | https://www.cancersupportcommunity.org/ |
Caregiver Action Network | https://www.caregiveraction.org/ |
Mayo Clinic. Melanoma | https://www.mayoclinic.org/diseases-conditions/melanoma/symptoms-causes/syc-20374884 |
MedlinePlus. Melanoma | https://medlineplus.gov/melanoma.html |
Melanoma Research Foundation | https://melanoma.org/ |
National Cancer Institute. Melanoma Treatment (PDQ®) – Health Professional Version | https://www.cancer.gov/types/skin/hp/melanoma-treatment-pdq |
National Cancer Institute. New therapies are changing the outlook for advanced melanoma | https://www.cancer.gov/types/skin/research/advanced-melanoma-therapies |
National Comprehensive Cancer Network. NCCN Clinical Practice Guidelines in Oncology. Melanoma: Cutaneous. Version 1.2023 | https://www.nccn.org/professionals/physician_gls/pdf/cutaneous_melanoma.pdf |
US National Library of Medicine. Clinical Trials | https://clinicaltrials.gov/ |
References
- US National Library of Medicine. Clinical Trials. https://clinicaltrials.gov/ct2/home